| AK47 | WASAy (205 kills with ak47) |
| AWP | Lol (212 snipings with awp) |
| Best Latency | A.Haseeb (1 ms average connection) |
| Colt M4A1 Carbine | Sidra ^^ ONSONGS (202 kills with m4a1) |
| Desert Eagle | noora (71 kills with deagle) |
| Dual Berretta Elites | PerCy jacKson (12 kills with elite) |
| Fusil Automatique | BisKreM* #H (53 kills with famas) |
| Galil | f0rest! (17 kills with galil) |
| Glock | pusheen c: (32 kills with glock18) |
| Grenadier | StrawBerrY_* (38 kills with grenade) |
| Headshot King | No Award Winner |
| Knife Maniac | SpaRks* (208 knifings) |
| P90 | LH-Player (50 kills with p90) |
| Shotgun | MunawaRRRRR ~ (28 kills with m3 shotgun) |
| Top Assassin | No Award Winner |
| Top Defuser | StrawBerrY_* (42 bomb defusions) |
| Top Demolitionist | StrawBerrY_* (72 bomb plantings) |
| Top Hostage Rescuer | No Award Winner |
| USP Master | f0rest! (28 kills with usp) |
0 comments:
Post a Comment